EWA
Get Eco-Friendly Vehicles
Explore our wide range of electric vehicles to find the one that suits your needs.
EWA AUTO LOADER E-RICKSHAW
| SPECIFICATIONS | |
|---|---|
| Seating Capacity | 1 Seater |
| Running Time | 80 -130 KM |
| Motor Type | BLDC/ PMSM |
| Motor | 1200/1500/2000/3000 WATT (Optional) |
| Controller | 60/72 AMP (Optional) |
| Battery | 120/130/140/150 AH (Optional) |
| Battery Quantity | 4/5/6 Unit (Optional) |
| Charge Time | 8-10 Hours |
| Shocker | 43 MM |
| Speed | 25kmph |
| Drive | Front & Reverse |
| Electricity Consumption/Charge | 5-6 Unit |
| Wheel Size | 3.75 x 12 / 4.00 x 12 / 5.12 |
| Loading Capacity | 500-1500 Kg. |
| Spare Tyre | Yes |
| Brake Type | Drum / Oil Brake |
| Dala Size | 3.5 x 5 /4 x 5 /4 x 6Ft. |
EWA CLOSE BODY LOADER
| SPECIFICATIONS | |
|---|---|
| Seating Capacity | 1 Seater |
| Running Time | 80 -130 KM |
| Motor Type | BLDC/ PMSM |
| Motor | 1200/1500/2000/3000 WATT (Optional) |
| Controller | 60/72 AMP (Optional) |
| Battery | 120/130/140/150 AH (Optional) |
| Battery Quantity | 4/5/6 Unit (Optional) |
| Charge Time | 8-10 Hours |
| Shocker | 43 MM |
| Speed | 25kmph |
| Drive | Front & Reverse |
| Electricity Consumption/Charge | 5-6 Unit |
| Wheel Size | 3.75 x 12 / 4.00 x 12 / 5.12 |
| Loading Capacity | 500-1500 Kg. |
| Spare Tyre | Yes |
| Brake Type | Drum / Oil Brake |
| Dala Size | 3.5 x 5 /4 x 5 /4 x 6Ft. |
EWA ELECTRIC DELIVERY VAN
| SPECIFICATIONS | |
|---|---|
| Seating Capacity | 1 Seater |
| Running Time | 80 -130 KM |
| Motor Type | BLDC/ PMSM |
| Motor | 1200/1500/2000/3000 WATT (Optional) |
| Controller | 60/72 AMP (Optional) |
| Battery | 120/130/140/150 AH (Optional) |
| Battery Quantity | 4/5/6 Unit (Optional) |
| Charge Time | 8-10 Hours |
| Shocker | 43 MM |
| Speed | 25kmph |
| Drive | Front & Reverse |
| Electricity Consumption/Charge | 5-6 Unit |
| Wheel Size | 3.75 x 12 / 4.00 x 12 / 5.12 |
| Loading Capacity | 500-1500 Kg. |
| Spare Tyre | Yes |
| Brake Type | Drum / Oil Brake |
| Dala Size | 3.5 x 5 /4 x 5 /4 x 6Ft. |
E-Auto Passenger
Special Features
| Better Mileage and Low Maintenance | |
| Heavy Chassis closed box storage | |
Roof Carrier, Stepney Cover, Mobile Charger, Water Bottle Holder | |
| Fully Loaded variant includes – Fog Light, Alloy Wheels, Motorized Wiper and Stainless Steel Side and Back Support and Grills | |
| High Quality Branded Battery with 1 year Warranty |
E-AUTO PASSENGER
| SPECIFICATIONS | |
|---|---|
| Seating Capacity | 4+1 WITH 40KG LUGGAGE |
| Motor | 1000/ 1100/1250 WATT BLDC |
| Ignition Switch | Central Lock + Key Switch |
| Controller | 48 VOLT 55 AMP |
| Charger | 12 to 15 AH |
| Battery [4 Battery-48V] | 130 Ah/140Ah/150Ah/160Ah |
| Seats | PU Vacuum Molded |
| Electricity Consumption/Charge | 5-6 Unit |
| Running Time | 80 – 130 KM |
| Maximum Speed | 25km/hr |
| Charging Time | 8-10 Hours |
| Suspension | F: Telescopic Shockers, R:Leaf Spring |
| Drive | Front & Reverse |
| Battery Type | Lead Acid / Lithium Ion |
| Battery Unit | 4/ 5 Unit (OPTIONAL) |
| Tyre Size | 3.75.12 |
| Accessories | Curtain Set, Tool Kit & Mat, Roof Carrier, Stepney Cover, Mobile Charger, Water Bottle Holder |
ELECTRIC GARBAGE VAN
| SPECIFICATIONS | |
|---|---|
| Running Time | 80km |
| Controller | 48 VOLT 60 AMP |
| Seating Capacity | 1 Seater |
| Brake Type | Drum |
| Battery Charging Time | 8-10 Hours |
| Battery | 120 / 130 AH |
| Wheel Size | 3.75 x 12 |
| Motor Type | BLDC |
| Spare Tyre | Yes |
| Battery Quantity | 4/5 Unit (OPTIONAL) |
| Loading Capacity | 500 kg |
| Shocker | 43MM |
| Motor | 1200 Watt |
| Dala Size | 3.5 x 5 /4 x 5 /4 x 6Ft. |
| Electricity Consumption/Charge | 5-6 Unit |
| Drive | Front & Reverse |
| Speed | 25kmph |
EWA ICE CREAM CART
| SPECIFICATIONS | |
|---|---|
| Running Time | 80km |
| Controller | 48 VOLT 60 AMP |
| Seating Capacity | 1 Seater |
| Brake Type | Drum |
| Battery Charging Time | 8-10 Hours |
| Battery | 120 / 130 AH |
| Wheel Size | 3.75 x 12 |
| Motor Type | BLDC |
| Spare Tyre | Yes |
| Battery Quantity | 4/5 Unit (OPTIONAL) |
| Loading Capacity | 500 kg |
| Shocker | 43MM |
| Motor | 1200 Watt |
| Dala Size | 3.5 x 5 /4 x 5 /4 x 6Ft. |
| Electricity Consumption/Charge | 5-6 Unit |
| Drive | Front & Reverse |
| Speed | 25kmph |
EWA Passenger E-Rickshaw
Special Features
| Better Mileage and Low Maintenance | |
| Heavy Chassis closed box storage | |
Roof Carrier, Stepney Cover, Mobile Charger, Water Bottle Holder | |
| Fully Loaded variant includes – Fog Light, Alloy Wheels, Motorized Wiper and Stainless Steel Side and Back Support and Grills | |
| High Quality Branded Battery with 1 year Warranty |
EWA STEEL BODY
| SPECIFICATIONS | |
|---|---|
| Seating Capacity | 4+1 WITH 40KG LUGGAGE |
| Motor | 1000/ 1100/1250 WATT BLDC |
| Ignition Switch | Central Lock + Key Switch |
| Controller | 48 VOLT 55 AMP |
| Charger | 12 to 15 AH |
| Battery [4 Battery-48V] | 130 Ah/140Ah/150Ah/160Ah |
| Seats | PU Vacuum Molded |
| Electricity Consumption/Charge | 5-6 Unit |
| Running Time | 80 – 130 KM |
| Maximum Speed | 25km/hr |
| Charging Time | 8-10 Hours |
| Suspension | F: Telescopic Shockers, R:Leaf Spring |
| Drive | Front & Reverse |
| Battery Type | Lead Acid / Lithium Ion |
| Battery Unit | 4/ 5 Unit (OPTIONAL) |
| Tyre Size | 3.75.12 |
| Accessories | Curtain Set, Tool Kit & Mat, Roof Carrier, Stepney Cover, Mobile Charger, Water Bottle Holder |
EWA SCHOOL VAN
| SPECIFICATIONS | |
|---|---|
| Motor | 1500 WATT |
| Motor Type | BLDC |
| Controller | 48 VOLT 60 AMP |
| Battery | 130 AH |
| Battery Quantity | 4/5 Unit (OPTIONAL) |
| Charge Time | 8-10 Hours |
| Shocker | 43 MM |
| Wheel Size | 3.75 x 12 |
| Children Loading Capacity | 15children approx. |
| Spare Tyre | Yes |
| Brake Type | Drum |
| Dala Size | 3.5 x 5 /4 x 5 /4 x 6 FT |
| Drive | Front & Reverse |
| Loading Capacity | 500kg |
| Speed | 25kmph |
| Electricity Consumption/Charge | 5-6 Unit |
| Running Time | 80km |
VEGETABLE LOADER
| SPECIFICATIONS | |
|---|---|
| Running Time | 80km |
| Controller | 48 VOLT 60 AMP |
| Seating Capacity | 1 Seater |
| Brake Type | Drum |
| Battery Charging Time | 8-10 Hours |
| Battery | 120 / 130 AH |
| Wheel Size | 3.75 x 12 |
| Motor Type | BLDC |
| Spare Tyre | Yes |
| Battery Quantity | 4/5 Unit (OPTIONAL) |
| Loading Capacity | 500 kg |
| Shocker | 43MM |
| Motor | 1200 Watt |
| Dala Size | 3.5 x 5 /4 x 5 /4 x 6Ft. |
| Electricity Consumption/Charge | 5-6 Unit |
| Drive | Front & Reverse |
| Speed | 25kmph |